Vi Data Prepaid Plans in Haryana
Data packs are useful when your base plan is active but you need extra internet. This page lists matching Vi prepaid plans for the Haryana telecom circle.
Last updated: 6 June 2026. Please confirm the final price, monthly rental, and benefits on the official Vi app or website before recharge or activation.
Haryana Data prepaid plan summary
This page compares 25 data prepaid plans for the Haryana circle, with prices from ₹22 to ₹1189.
Prices and benefits can change. Confirm the final recharge details on an official Vi channel. Data checked: 6 June 2026.
active prepaid plans shown on this page
lowest listed recharge price
maximum listed validity in days
linked Vi stores in this circle
Useful data plan choices in Haryana
These cards are selected from the available plan data for this circle. They help you compare price, validity, data, and benefits. Please confirm the final details before recharge or activation.
Data 1GB
Good for short use or emergency recharge.
Data Pack, pack expires at midnight, no service validity
169 Hotstar
Useful if you want to compare value by validity.
84 Days of JioHotstar subscription, 84 Days of JioHotstar mobile, no service validity
Data 1.5GB/Day
Useful when internet data is the main need.
no service validity, no outgoing SMS, aily data top up
Data 50GB
Useful if you do not want to recharge often.
no service validity, no outgoing SMS
Data prepaid plan table
| Price | Plan | Validity | Data | Calls | SMS | Cost/day | Best for |
|---|---|---|---|---|---|---|---|
| ₹22 | Data 1GB | 1 Day | 1GB | Not specified | Not specified | 22 | extra data users |
| ₹26 | Data 1.5GB | 1 Day | 1.5GB | Not specified | Not specified | 26 | extra data users |
| ₹33 | Data 2GB | 2 Days | 2GB | Not specified | Not specified | 16.50 | extra data users |
| ₹44 | 44 Hotstar | 1 Day | 1GB | Not specified | Not specified | 44 | extra data users |
| ₹48 | Data 6GB | 3 Days | 6GB | Not specified | Not specified | 16 | extra data users |
| ₹49 | Super Day | 1 Day | Unlimited | Not specified | Not specified | 49 | extra data users |
| ₹61 | 61 Handset Insurance | 15 Days | 2GB | Not specified | Not specified | 4.07 | extra data users |
| ₹69 | Data 3GB | 28 Days | 3GB | Not specified | Not specified | 2.46 | extra data users |
| ₹89 | Data 6GB | 7 Days | 6GB | Not specified | Not specified | 12.71 | extra data users |
| ₹95 | 82 Sony LIV | 14 Days | 4GB | Not specified | Not specified | 6.79 | extra data users |
| ₹99 | Data pack 99 | 2 Days | Unlimited | Not specified | Not specified | 49.50 | extra data users |
| ₹101 | 101 Hotstar | 30 Days | 5GB | Not specified | Not specified | 3.37 | extra data users |
| ₹139 | Data 12GB | 28 Days | 12GB | Not specified | No Outgoing SMS | 4.96 | extra data users |
| ₹145 | Data 1GB/Day | 28 Days | 1GB/Day | Not specified | Not specified | 5.18 | extra data users |
| ₹154 | 154 OTT | 1 Month | 2GB | Not specified | No Outgoing SMS | 5.13 | extra data users |
| ₹169 | 169 Hotstar | 90 Days | 8GB | Not specified | Not specified | 1.88 | extra data users |
| ₹175 | 175 OTT | 28 Days | 10GB | Not specified | No Outgoing SMS | 6.25 | extra data users |
| ₹201 | 201 Handset Insurance | 30 Days | 10GB | Not specified | Not specified | 6.70 | extra data users |
| ₹202 | 202 OTT | 1 Month | 5GB | Not specified | No Outgoing SMS | 6.73 | extra data users |
| ₹208 | Data 1.5GB/Day | 30 Days | 1.5GB/Day | Not specified | Not specified | 6.93 | extra data users |
| ₹248 | 248 OTT | 1 Month | 6GB | Not specified | No Outgoing SMS | 8.27 | extra data users |
| ₹251 | 251 Handset Insurance | 30 Days | 10GB | Not specified | Not specified | 8.37 | extra data users |
| ₹348 | Data 50GB | 28 Days | 50GB | Not specified | Not specified | 12.43 | extra data users |
| ₹488 | Data 100GB | 56 Days | 100GB | Not specified | Not specified | 8.71 | extra data users |
| ₹1189 | Data 50GB | 365 Days | 50GB | Not specified | Not specified | 3.26 | extra data users |
We last updated this plan list on 6 June 2026. Vi may change prices, validity, data, calls, SMS, or extra benefits on its official app or website. Check the final details before recharge.
For this circle, call 9812012345 for customer care or 8684000198 for complaints. You can also use 199 and 198 from a Vi number.
Data plan FAQ
Frequently asked questions
Yes. The plans are grouped by the Haryana telecom circle in the input data. A telecom circle may not always be the same as a state.
Yes. Telecom plans can change. Always verify the final price, validity and benefits on the official Vi app or website before recharge.
Some source data does not include every field. The page hides or labels missing details instead of guessing.
Start with your need: calling, daily data, extra data, long validity, roaming or talktime. Then compare price, validity, total data and cost per day.
No. This is an independent information directory. Brand names are used only to identify the telecom service provider.
Common terms on this page
Some telecom words are short forms. Open these simple definitions when you need help understanding store, SIM, plan or complaint details.