Vi Long validity Prepaid Plans in Kolkata
Long-validity plans are useful when you do not want to recharge often. This page lists matching Vi prepaid plans for the Kolkata telecom circle.
Last updated: 6 June 2026. Please confirm the final price, monthly rental, and benefits on the official Vi app or website before recharge or activation.
Kolkata Long Validity prepaid plan summary
This page compares 18 long validity prepaid plans for the Kolkata circle, with prices from ₹45 to ₹4999.
Prices and benefits can change. Confirm the final recharge details on an official Vi channel. Data checked: 6 June 2026.
active prepaid plans shown on this page
lowest listed recharge price
maximum listed validity in days
linked Vi stores in this circle
Useful long validity plan choices in Kolkata
These cards are selected from the available plan data for this circle. They help you compare price, validity, data, and benefits. Please confirm the final details before recharge or activation.
Missed Call Alerts
Good for short use or emergency recharge.
6 months subscription for missed call alerts, no service validity
Unlimited Calls + Data
Useful when internet data is the main need.
Get Half Day Unlimited Data From 12 AM Midnight to 12 PM!!, Weekend Data Rollover, Up to 2GB of backup Data every month, at no extra cost. Claim via Vi App
Unlimited Calls + Data
Useful if calling and daily usage are both important.
unlimited calls
Data 50GB
Useful when your current pack is active but extra internet is needed.
no service validity, no outgoing SMS
Long validity prepaid plan table
| Price | Plan | Validity | Data | Calls | SMS | Cost/day | Best for |
|---|---|---|---|---|---|---|---|
| ₹45 | Missed Call Alerts | 6 Months | Not specified | Missed Call Alerts | Not specified | 0.25 | long validity users |
| ₹1149 | Unlimited Calls + Data | 180 Days | 15GB | Unlimited | Calls | 1800 SMS | 6.38 | calling and data users |
| ₹1189 | Data 50GB | 365 Days | 50GB | Not specified | Not specified | 3.26 | extra data users |
| ₹1749 | Unlimited Calls + Data | 180 Days | 1.5GB/Day | Unlimited | Calls | 100 SMS/Day | 9.72 | calling and data users |
| ₹1849 | Unlimited Calls | 365 Days | Not specified | Unlimited | Calls | 3600 SMS | 5.07 | long validity users |
| ₹2248 | Unlimited Calls + Data | 180 Days | Unlimited | Unlimited | Calls | 100 SMS/Day | 12.49 | long validity users |
| ₹2249 | Unlimited Calls + Data | 365 Days | 30GB | Unlimited | Calls | 3600 SMS | 6.16 | calling and data users |
| ₹2399 | Unlimited Calls + Data | 180 Days | 1.5GB/Day | Unlimited | Calls | 100 SMS/Day | 13.33 | calling and data users |
| ₹2997 | IR 2997 | 365 Days | Not specified | International Roaming | Not specified | 8.21 | roaming or ISD users |
| ₹3399 | Unlimited Calls + Data | 290 Days | Unlimited | Unlimited | Calls | 100 SMS/Day | 11.72 | long validity users |
| ₹3499 | Unlimited Calls + Data | 365 Days | 1.5GB/Day | Unlimited | Calls | 100 SMS/Day | 9.59 | calling and data users |
| ₹3599 | Unlimited Calls + Data | 365 Days | 2GB/Day | Unlimited | Calls | 100 SMS/Day | 9.86 | calling and data users |
| ₹3699 | Unlimited Calls + Data | 365 Days | 2GB/Day | Unlimited | Calls | 100 SMS/Day | 10.13 | calling and data users |
| ₹3799 | Unlimited Calls + Data | 365 Days | 2GB/Day | Unlimited | Calls | 100 SMS/Day | 10.41 | calling and data users |
| ₹3999 | Unlimited Calls + Data | 365 Days | 2GB/Day | Unlimited | Calls | 100 SMS/Day | 10.96 | calling and data users |
| ₹4099 | Unlimited Calls + Data | 365 Days | Unlimited | Unlimited | Calls | 100 SMS/Day | 11.23 | long validity users |
| ₹4997 | IR 4997 | 365 Days | Not specified | International Roaming | Not specified | 13.69 | roaming or ISD users |
| ₹4999 | Unlimited Calls + Data | 365 Days | 2GB/Day | Unlimited | Calls | 100 SMS/Day | 13.70 | calling and data users |
We last updated this plan list on 6 June 2026. Vi may change prices, validity, data, calls, SMS, or extra benefits on its official app or website. Check the final details before recharge.
For this circle, call 9088012345 for customer care or 9088100198 for complaints. You can also use 199 and 198 from a Vi number.
Long validity plan FAQ
Frequently asked questions
Yes. The plans are grouped by the Kolkata telecom circle in the input data. A telecom circle may not always be the same as a state.
Yes. Telecom plans can change. Always verify the final price, validity and benefits on the official Vi app or website before recharge.
Some source data does not include every field. The page hides or labels missing details instead of guessing.
Start with your need: calling, daily data, extra data, long validity, roaming or talktime. Then compare price, validity, total data and cost per day.
No. This is an independent information directory. Brand names are used only to identify the telecom service provider.
Common terms on this page
Some telecom words are short forms. Open these simple definitions when you need help understanding store, SIM, plan or complaint details.